Place | Team | GP | W | L | T | GF | GA | DIF | WS | PIM | GAA | PTS |
1 | Devils | 20 | 11 | 4 | 5 | 71 | 43 | 28 | W2 | 90 | 2.15 | 27 |
2 | Morning Sherwoods | 20 | 10 | 7 | 3 | 66 | 61 | 5 | W1 | 144 | 3.05 | 23 |
3 | Crimson Storm | 20 | 9 | 11 | 0 | 60 | 74 | -14 | L3 | 117 | 3.7 | 18 |
4 | Slimfast | 19 | 8 | 10 | 1 | 45 | 62 | -17 | W3 | 107 | 3.26 | 17 |
5 | Vertex Kings | 20 | 3 | 15 | 2 | 36 | 77 | -41 | L1 | 56 | 3.85 | 8 |
6 | Phantoms | 19 | 3 | 15 | 1 | 51 | 99 | -48 | L2 | 109 | 5.21 | 7 |
< Prev |
---|